CT2100 Spectrophotometer
Fast countertop readings for everyday paint-counter samples, with an 8 mm aperture and protected built-in calibration tile.
Specifications
| Product type | Standalone instrument; workstation bundle not included |
|---|---|
| Aperture | 8 mm |
| Battery | None |
| Battery Life | N/A |
| Calibration | White calibration |
| Communication Interface | USB |
| Dimensions (length, width, height) | 10.8" D x 11.8" W x 14.1" H |
| Humidity | 0-80% non-condensing |
| Illumination Spot Size | 11 mm |
| Import/Export Format | None |
| Instrument Display | None |
| Inter-Instrument Agreement | 0.30 DE* average (BCRA) |
| Languages Supported | N/A |
| Light Source | LED |
| Measurement Geometry | 45/0 |
| Measurement Spot | 8 mm |
| Measurement Time | 1 second |
| NetProfiler Support | No |
| Operating Temperature Range | 50–95 °F (10–35 °C) |
| Package Dimensions (length, width, height) | 10.8" D x 11.8" W x 14.1" H |
| Reflectance Aperture(s) | 8 mm |
| Short Term Repeatability - White | 0.10 DE* max |
| Software Development Kit | SDK is available |
| Spectral Range | 400-700 nm @ 10 nm |
| Spectral Reporting | 400-700 nm @ 10 nm |
| Status Panel | Multi-color LED status indicator |
| Storage Temperature Range | 50–122 °F (10–50 °C) |
| Unit Color | Silver and black |
| Warranty | 1 year |
| Weight | 7.25 lb |
| What's Included? | CT2100 instrument, USB cable, Quick Start Guide |
| Formulation software | Compatible software and paint database required; license not included |
Downloads
Pairs well with
Product Reviews
Be the first to review this product.
Share your experience
Bought or use this equipment? Your review helps other independent retailers make a confident choice.